| TOOL BAR | ||||
| Send To A Friend | Market Watch | Arrange to View | ||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Tracy requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Tracy Fozzard | ||||
| ||||
| Media Link | ||||
Open House: Sunday, September 5th 11.00-1.00 & 2.00-4.00 1014 Clare St OPEN SUN 5TH SEPT 11-1 AND 2-4pm. LOCATION! LOCATION! 1950?s home in the Fairfield/Oak Bay area just off Oak Bay Ave. Almost 2000 sq ft of great family space, this home is on a lovely, quiet established street with lots of character homes. Offering 2 bedrooms, 1 bathroom on the main level, dining/living room with cozy wood burning fireplace, coved ceilings & hardwood floors. Down has 2 bedrooms, a ? bathroom, family room, games room & storage. Nice deck opening out to a flat landscaped garden with mature shrubs and fruit trees. Newer roof in 2004. Put your own stamp on this great home in a sought after neighbourhood! | ||||
| Bedroom(s) | 4 | Bathrooms | 2 | |
| Elementary School | Margaret Jenkins | Junior School | Oak Bay | |
| Senior School | Oak Bay | Taxes | $2,926.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 46 | Lot Depth | 107 | |
| Monthly Assessment | $0.00 | Basement Height | 6 ft - 9 in | |
| SqFt Unfinished | 160 | SqFt Finished | 1989 | |
| Lot Size Acres | 0.11 | Lot Size SqFt | 4922 | |
| Year Built | 1955 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Tracy Fozzard | ||||

