| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Tracy requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Doreen Halstenson RE/MAX Camosun - (250) 744-3301 - Leni Estell | ||||
| ||||
HISTORY-one of the original farm homes in the area!! Transformed to todays decor with new kitchen-totally refurbished interior and Bonus of extra accommodation! Two bedrooms on the main-original hardwood and fireplace(could be changed to gas)-large private lot-new deck for entertaining-fruit trees and berry bushes-Plus the convenience of a five minute walk to shopping-Rec centre close by-area of good schools-RV parking-come to the Open House-Sat.&Sun. Feb. 27/28 2-4pm to view all!!! | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Doncaster | Junior School | Cedar Hill | |
| Senior School | Mt Douglas | Taxes | $2,451.00 | |
| Zoning | Residential | Tax Year | 2009 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 7 ft - 8 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2016 | |
| Lot Size Acres | 0.13 | Lot Size SqFt | 5650 | |
| Year Built | 1922 | Lot Shape | Irreg. | |
| Fireplace | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Doreen Halstenson RE/MAX Camosun - (250) 744-3301 - Leni Estell | ||||

