| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Tracy requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Jenny Stoltz RE/MAX Camosun - (250) 744-3301 - Richard Stoltz | ||||
| ||||
WOW 5 Bedroom 2000+ square foot strata duplex with suite for under $390k! Great investment potential! Live in the 3 Bedroom 1 1/2 bath upper level, or live in the 2 Bedroom lower level to increase your rental income. This clean, bright 1989 home boasts thermal windows and a new roof. The upper level has a large living room/dining room and a deck. The lower level has a big kitchen with dining area, den and living room. There's enough parking for you and your tenants in the driveway. Great child friendly large level yard is manicured, fully fenced and has a new storage shed. Pride of ownership shows. Don't wait on this opportunity or it will pass you by! Virtual tour and floor plan at www.SpousesSellingHouses.ca | ||||
| Bedroom(s) | 5 | Bathrooms | 3 | |
| Elementary School | View Royal | Junior School | Shoreline | |
| Senior School | Esquimalt | Taxes | $1,672.12 | |
| Zoning | Residential | Tax Year | 2008 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $0.00 | Basement Height | 8 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 2066 | |
| Lot Size Acres | 0.10 | Lot Size SqFt | 4356 | |
| Year Built | 1989 | Lot Shape | Pie | |
| Fireplace | 0 | |||
| Age Restrictions | Age Notes | |||
| Rental Restrictions | Rental Notes | |||
| Pets Allowed | Pet Notes | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Jenny Stoltz RE/MAX Camosun - (250) 744-3301 - Richard Stoltz | ||||

