| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Tracy requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Tracy Fozzard | ||||
| ||||
| Virtual Tour || Media Link | ||||
This very spacious ground level corner unit offers 2 bedrooms, 2 full bathrooms, roomy living room and dining room with cozy gas fireplace. Lots of space in the kitchen which leads onto one of the 2 patios, one that has its own private entrance giving you the feel more of a townhome. PETS AND FAMILIES WELCOME as well as those out of town guests with a separate guest suite. Close to Tillicum School, the mall, silvercity & easy access to downtown & bus routes. | ||||
| Bedroom(s) | 2 | Bathrooms | 2 | |
| Elementary School | Tillicum | Junior School | Colquitz | |
| Senior School | Spectrum Comm. | Taxes | $1,500.38 | |
| Zoning | Residential | Tax Year | 2007 | |
| Water | City/Munic. | Title | Frhld/Strata | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | Lot Depth | |||
| Monthly Assessment | $210.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 0 | SqFt Finished | 1022 | |
| Lot Size Acres | Lot Size SqFt | 1098 | ||
| Year Built | 1994 | Lot Shape | ||
| Fireplace | 1 | |||
| Age Restrictions | None | Age Notes | ||
| Rental Restrictions | Yes | Rental Notes | ||
| Pets Allowed | Dogs and Cats | Pet Notes | 2 small dogs or 2 cats | |
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Tracy Fozzard | ||||

