| Now Sold | ||||
|
Check the approximate mortgage payment | Map of Area | View Current Pending Sales |
Other Available Listings | |
|
Email Tracy requesting more information on this listing. | ||||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Steve Hanson | ||||
| ||||
$40,000 BELOW APPRAISED VALUE this THREE bedroom rancher is easy living at an affordable price. Immaculate thruout,wood floors,new gasF/Place and garage doors, all you have to do is move in. Quiet cul de sac,large flat private lot fully fenced back garden with Shed, LARGE DECK,,GAZEBO,&HOT TUB.This is west coast living at its best. Close to major mall and schools | ||||
| Bedroom(s) | 3 | Bathrooms | 2 | |
| Elementary School | Junior School | |||
| Senior School | Taxes | $1,907.00 | ||
| Zoning | Residential | Tax Year | 2007 | |
| Water | City/Munic. | Title | Freehold | |
| SqFt Balcony | SqFt Storage | 0 | ||
| Waste | Patio Size | |||
| Lot Width | 120 | Lot Depth | 66 | |
| Monthly Assessment | $0.00 | Basement Height | 0 ft - 0 in | |
| SqFt Unfinished | 250 | SqFt Finished | 1450 | |
| Lot Size Acres | 0.18 | Lot Size SqFt | 7970 | |
| Year Built | 1985 | Lot Shape | Rect. | |
| Fireplace | 1 | |||
| Listed with | ||||
| RE/MAX Camosun - (250) 744-3301 - Steve Hanson | ||||

